ID Name Class Clan LvL PvP / PK Time Online
1 SPQR Mystic Muse LEGION 80 5008 / 44 5 d. 7 h.
2 Amur Mystic Muse Dangerous 80 4924 / 36 6 d. 15 h.
3 Sig Mystic Muse Dangerous 80 3231 / 29 5 d. 4 h.
4 Pomogite Mystic Muse TheBestInsolar 80 2685 / 81 5 d. 21 h.
5 Forel Mystic Muse Dangerous 80 2511 / 67 7 d. 8 h.
6 Baby Mystic Muse vSide 80 2456 / 78 7 d. 6 h.
7 #CaMoKaT Eva's Templar Dangerous 80 2233 / 87 6 d. 7 h.
8 LoveMe Mystic Muse 80 2203 / 38 3 d. 17 h.
9 Madness Mystic Muse TheBestInsolar 80 2136 / 61 7 d. 8 h.
10 Dallas Mystic Muse vSide 80 1992 / 78 7 d.
11 kowalsky Hierophant TheBestInsolar 80 1978 / 22 6 d. 22 h.
12 Incor Storm Screamer 80 1946 / 31 6 d. 17 h.
13 gudini Mystic Muse vSide 80 1794 / 38 5 d. 17 h.
14 sanctity Mystic Muse TheBestInsolar 80 1781 / 9 3 d. 2 h.
15 Slim Mystic Muse TheBestInsolar 80 1742 / 47 2 d. 19 h.
16 HWID Mystic Muse TheBestInsolar 80 1731 / 52 3 d. 13 h.
17 ~!^*VACUUM*^!~ Soultaker NeverGiveUP 80 1679 / 109 5 d. 6 h.
18 ggbb Mystic Muse Dangerous 80 1544 / 21 2 d. 23 h.
19 RICH Mystic Muse vSide 80 1537 / 23 3 d. 8 h.
20 Boeing777 Grand Khavatari TheBestInsolar 80 1505 / 63 7 d. 3 h.
ID Name Class Clan LvL PvP / PK Time Online
1 MAMA Spellsinger 80 0 / 1188 7 h. 14 m.
2 WagnerGroup Hawkeye 78 485 / 124 2 d. 15 h.
3 Stifler Spellsinger 78 89 / 124 7 h. 23 m.
4 ~!^*VACUUM*^!~ Soultaker NeverGiveUP 80 1679 / 109 5 d. 6 h.
5 #CaMoKaT Eva's Templar Dangerous 80 2233 / 87 6 d. 7 h.
6 Mateos Soultaker NeverGiveUP 80 1324 / 86 5 d. 5 h.
7 Pomogite Mystic Muse TheBestInsolar 80 2685 / 81 5 d. 21 h.
8 Dallas Mystic Muse vSide 80 1992 / 78 7 d.
9 Baby Mystic Muse vSide 80 2456 / 78 7 d. 6 h.
10 Forel Mystic Muse Dangerous 80 2511 / 67 7 d. 8 h.
11 gfnb Soultaker TeamWolf 80 508 / 63 5 d. 20 h.
12 Boeing777 Grand Khavatari TheBestInsolar 80 1505 / 63 7 d. 3 h.
13 Madness Mystic Muse TheBestInsolar 80 2136 / 61 7 d. 8 h.
14 Delly Elemental Master TheBestInsolar 80 531 / 56 4 d. 21 h.
15 1st Storm Screamer 80 88 / 55 1 d. 20 h.
16 EVE Spellsinger 79 66 / 55 6 h. 48 m.
17 .*~F~E~N~I~X~*. Mystic Muse LEGION 80 271 / 55 1 d. 2 h.
18 Queen Ghost Sentinel TheBestInsolar 80 596 / 54 6 d. 2 h.
19 HWID Mystic Muse TheBestInsolar 80 1731 / 52 3 d. 13 h.
20 MrShmurlyk Sword Muse vSide 79 1382 / 52 7 d. 9 h.
ID Name Class Clan LvL PvP / PK Time Online
1 aga5 Spellhowler 80 0 / 0 1 h. 49 m.
2 qwerty Soultaker 80 240 / 6 1 d. 9 h.
3 zo2 Spellhowler Internation 80 0 / 0 3 h. 1 m.
4 Alele Spellsinger 80 0 / 8 4 d. 17 h.
5 xx2 Spellsinger 80 0 / 0 1 h. 53 m.
6 solo4 Spellhowler 80 0 / 0 2 h. 39 m.
7 GoVoBaDBAyxa Spellsinger 80 0 / 0 2 h. 17 m.
8 Cardinal Bishop 80 0 / 0 1 d. 4 h.
9 Vedro20 Mystic Muse 80 0 / 0 1 h. 50 m.
10 Pomogite6 Mystic Muse 80 0 / 0 4 h. 48 m.
11 xx1 Spellsinger 80 0 / 0 2 h. 18 m.
12 Carmelita Necromancer 80 4 / 6 15 h. 50 m.
13 Queen6 Spellsinger HYI 80 0 / 0 3 h. 9 m.
14 PE3EPB Bishop 80 0 / 0 4 d. 8 h.
15 Vedro14 Mystic Muse 80 0 / 0 2 h. 47 m.
16 Pomogite5 Mystic Muse 80 0 / 0 4 h.
17 1111111111 Spellsinger 80 0 / 0 2 h. 4 m.
18 Vedro16 Mystic Muse 80 0 / 0 2 h. 26 m.
19 QuentinTarantinO Soultaker 80 18 / 10 6 h. 17 m.
20 fur3 Spellsinger 80 0 / 0 3 h. 3 m.
ID Name Ally Castle Clan hall Level Rep PvP
1 TheBestInsolar lf5x5dota2 Giran Castle 8 22120 16548
2 Dangerous AKVARIUM Goddard Castle 8 10200 19900
3 vSide 111 - 8 6360 13751
4 NeverGiveUP NEW - 8 4150 7032
5 VonychiyVeter Torpeda - 8 265 1782
6 MAFIA IronSyndicate - 8 215 1317
7 DeadLock xxx - 8 115 2108
8 LEGION SPQR - 8 110 6155
9 cwh - 8 80 105
10 RedDragoN PTS - 8 25 341
11 tatarstancrew thexx - 8 25 192
12 TeamWolf WAR - 8 5 666
13 HYI pizda - 8 0 54
14 Espada Espada - 8 0 0
15 HardArt More - 8 0 1607
16 Msq - 8 0 422
17 Hackaton - 8 0 0
18 Internation - 8 0 2
19 FinalFantasy - 8 0 220
20 Jonabirkis - 8 0 152
ID Name Ally Castle Clan hall Level Rep PvP
1 Dangerous AKVARIUM Goddard Castle 8 10200 19900
2 TheBestInsolar lf5x5dota2 Giran Castle 8 22120 16548
3 vSide 111 - 8 6360 13751
4 NeverGiveUP NEW - 8 4150 7032
5 LEGION SPQR - 8 110 6155
6 DeadLock xxx - 8 115 2108
7 VonychiyVeter Torpeda - 8 265 1782
8 HardArt More - 8 0 1607
9 MAFIA IronSyndicate - 8 215 1317
10 TeamWolf WAR - 8 5 666
11 drakazarespect zdarowaVOVA - 8 0 605
12 NewWorldOrder NWO - 8 0 437
13 Msq - 8 0 422
14 RedDragoN PTS - 8 25 341
15 FinalFantasy - 8 0 220
16 tatarstancrew thexx - 8 25 192
17 Jonabirkis - 8 0 152
18 cwh - 8 80 105
19 Unreal United - 8 0 101
20 Adekvatov HET - 8 0 76