ID Name Class Clan LvL PvP / PK Time Online
1 MOHAPX Mystic Muse 80 5584 / 152 9 d. 3 h.
2 KaVKaZStyLe Mystic Muse Dangerous 80 2339 / 27 2 d. 15 h.
3 Smail Mystic Muse SUPER 80 2152 / 305 11 d. 5 h.
4 DD25 Elder Dangerous 76 2028 / 42 4 d. 3 h.
5 Houp Mystic Muse Dangerous 80 1714 / 105 4 d. 15 h.
6 DEADBART Mystic Muse DesTruction 80 1700 / 26 3 d. 14 h.
7 DarkMagik Storm Screamer SUPER 80 1570 / 10 10 d. 20 h.
8 King Grand Khavatari Dangerous 80 1497 / 51 5 d. 17 h.
9 ~(TOHOMETP)~ Soultaker SkillAndExp 80 1379 / 63 4 d. 20 h.
10 LightGhost Mystic Muse 777 80 1351 / 103 3 d. 16 h.
ID Name Class Clan LvL PvP / PK Time Online
1 LORD Spellsinger 79 0 / 1328 12 h. 54 m.
2 111111 Elven Mage 10 0 / 503 1 h. 6 m.
3 Smail Mystic Muse SUPER 80 2152 / 305 11 d. 5 h.
4 Yoruichi Soultaker Totenkopff 80 794 / 239 1 d. 11 h.
5 ikT Sagittarius Totenkopff 80 330 / 204 19 h. 13 m.
6 DianaTheQueen Ghost Sentinel 777 80 372 / 180 5 d. 10 h.
7 MOHAPX Mystic Muse 80 5584 / 152 9 d. 3 h.
8 OVERSUKADEBUFF Mystic Muse drakazanevestu 80 1107 / 146 4 d. 6 h.
9 MDm1 Mystic Muse 80 229 / 123 12 h. 56 m.
10 zork Destroyer Totenkopff 80 202 / 119 2 d.
ID Name Ally Castle Clan hall Level Rep PvP
1 SUPER OTOMCTuTEJIu Goddard Castle 8 53065 4424
2 BrotherHood WhoisWho Giran Castle 8 24635 1727
3 Dangerous WildDead - 8 15920 15938
4 AKVARIUM - 8 2825 8673
5 SkillAndExp drakazarb - 8 2380 6299
6 drakazanevestu 1234 - 8 2290 8459
7 Anime - 8 700 700
8 HardArt More - 8 540 1166
9 DesTruction GoDs - 8 220 4520
10 1234 - 8 65 671
ID Name Ally Castle Clan hall Level Rep PvP
1 Dangerous WildDead - 8 15920 15938
2 AKVARIUM - 8 2825 8673
3 drakazanevestu 1234 - 8 2290 8459
4 SkillAndExp drakazarb - 8 2380 6299
5 DesTruction GoDs - 8 220 4520
6 SUPER OTOMCTuTEJIu Goddard Castle 8 53065 4424
7 777 go69 - 8 25 4300
8 Totenkopff Eirin - 8 10 2802
9 BrotherHood WhoisWho Giran Castle 8 24635 1727
10 Wildatheart fdsfsdf - 8 25 1420