ID Name Class Clan LvL PvP / PK Time Online
1 aim Mystic Muse x3m 80 3472 / 6 2 d. 14 h.
2 Gin Archmage SPARTA 80 3281 / 24 2 d. 3 h.
3 WGR88 Mystic Muse vSide 80 3196 / 122 3 d.
4 Enter Mystic Muse Spirits 80 3056 / 21 3 d. 4 h.
5 JIeo Fortune Seeker OldScholl 79 3016 / 9 5 d.
6 Refuge Shillien Saint vSide 80 2765 / 35 3 d. 8 h.
7 Fanconi Fortune Seeker Spirits 80 2729 / 114 3 d. 6 h.
8 Braga Mystic Muse SPARTA 80 2516 / 53 2 d. 1 h.
9 (V)vL!* Mystic Muse SPARTA 80 2249 / 27 2 d. 16 h.
10 Whiskey Mystic Muse SPARTA 80 2230 / 18 2 d. 11 h.
2026-11-03 10:41:08
ID Name Class Clan LvL PvP / PK Time Online
1 Top Soultaker TopPK 79 0 / 1201 17 h. 39 m.
2 PzDc Spellhowler 61 2 / 301 2 h. 32 m.
3 TpaXTopucT Dreadnought 80 1238 / 241 2 d. 6 h.
4 Friday13th Wind Rider 80 1238 / 192 1 d. 1 h.
5 DpoBa Sagittarius Dangerous 80 1312 / 178 2 d. 6 h.
6 MRSEX Mystic Muse UFC 80 336 / 155 1 d. 12 h.
7 Hary Dominator Nice 80 1376 / 154 1 d. 22 h.
8 NeWpoWer Storm Screamer EnJoy 80 633 / 138 2 d.
9 RussianTourist Dominator UFC 80 576 / 138 1 d. 8 h.
10 WGR88 Mystic Muse vSide 80 3196 / 122 3 d.
2026-11-03 10:41:08
ID Name Ally Castle Clan hall Level Rep PvP
1 OldScholl PWNZ Goddard Castle Emerald Hall 8 10815 7591
2 LoveIsGone 767 - 8 10165 6300
3 Spirits Fiesta - 8 5205 15051
4 SPARTA GGWP - 8 4775 18149
5 vSide 333 - 8 3910 18251
6 SOKOL UKR - 8 2530 16924
7 Tri000 Gludio Castle 8 2435 2838
8 SaintJavelin las - 8 1325 4581
9 KING Huywam - 8 1025 60
10 EzPTS Deadlock - 8 845 4186
2026-11-03 10:41:08
ID Name Ally Castle Clan hall Level Rep PvP
1 vSide 333 - 8 3910 18251
2 SPARTA GGWP - 8 4775 18149
3 SOKOL UKR - 8 2530 16924
4 Spirits Fiesta - 8 5205 15051
5 x3m BMW - 8 535 8403
6 aye 2135 - 8 165 7661
7 SkillAndExp drakavbare - 8 460 7623
8 OldScholl PWNZ Goddard Castle Emerald Hall 8 10815 7591
9 LoveIsGone 767 - 8 10165 6300
10 EnJoy 777 - 8 210 6290
2026-11-03 10:41:08