ID Name Class Clan LvL PvP / PK Time Online
1 KEHT Archmage ACAB 80 9415 / 809 5 d. 6 h.
2 ~!-_-!~ Sagittarius 80 5578 / 110 5 d. 20 h.
3 Tiny Fortune Seeker ESPADA 80 5480 / 70 4 d. 21 h.
4 TsunadeSenju Mystic Muse vSide 80 5360 / 154 6 d. 4 h.
5 Faksa Soultaker Vagner 80 5279 / 27 3 d. 11 h.
6 Axe Maestro ESPADA 80 4979 / 241 4 d. 20 h.
7 <#Storm'Shedo#> Sagittarius SkillAndExp 78 4218 / 89 4 d. 7 h.
8 UraganKatrina Mystic Muse 80 4198 / 47 4 d. 9 h.
9 ~(Ky6uk)~ Mystic Muse 80 4185 / 19 5 d. 22 h.
10 FeralMoon Mystic Muse 80 4165 / 325 4 d. 5 h.
ID Name Class Clan LvL PvP / PK Time Online
1 KEHT Archmage ACAB 80 9415 / 809 5 d. 6 h.
2 BoOM Shillien Saint 77 2 / 500 5 h. 10 m.
3 FeralMoon Mystic Muse 80 4165 / 325 4 d. 5 h.
4 Asteria Warsmith HakJIeuKu 75 2043 / 260 2 d. 14 h.
5 Axe Maestro ESPADA 80 4979 / 241 4 d. 20 h.
6 Leffe Dominator SkillAndExp 80 3549 / 232 5 d. 2 h.
7 _*#~V@G^NER~*#_ Dominator Vagner 78 1533 / 217 3 d. 10 h.
8 Pad0N0K Sagittarius TheKillers 80 448 / 194 14 h. 40 m.
9 TsunadeSenju Mystic Muse vSide 80 5360 / 154 6 d. 4 h.
10 Brabus Storm Screamer 80 778 / 140 3 d. 20 h.
ID Name Ally Castle Clan hall Level Rep PvP
1 xGreenx XGrenX Aden Castle The Mithril Chamber 8 23310 170
2 ESPADA LasNoches - 8 10460 30694
3 vSide Side - 8 8715 28031
4 SkillAndExp drakavbare - 8 4785 23929
5 Triggers zest - 8 4065 2543
6 SunR1se Mores - 8 3100 4085
7 XanGelx Xbloodx Goddard Castle Onyx Hall 8 2400 296
8 TanorGaming qwerty - 8 2310 10643
9 22222 - 8 2015 10
10 ACAB 9999 Gludio Castle 8 1030 15291
ID Name Ally Castle Clan hall Level Rep PvP
1 ESPADA LasNoches - 8 10460 30694
2 vSide Side - 8 8715 28031
3 SkillAndExp drakavbare - 8 4785 23929
4 ACAB 9999 Gludio Castle 8 1030 15291
5 TanorGaming qwerty - 8 2310 10643
6 Vagner Vagners - 8 10 9285
7 ForLeaders ABTOPUTETbI - 8 475 8919
8 Region16 6paTuku - 8 50 7775
9 NoNameClub NNC - 8 230 7541
10 SunRises cDD - 8 0 7345