ID Name Class Clan LvL PvP / PK Time Online
1 CaMoKaT Fortune Seeker Dangerous 80 6375 / 323 6 d. 15 h.
2 ~C1GaN~ Hell Knight WildAngels 79 5566 / 12 4 d. 17 h.
3 BananaBrain Spectral Master TanorGaming 80 5522 / 17 5 d. 11 h.
4 KATPAH Fortune Seeker Dangerous 80 5166 / 10 5 d. 1 h.
5 MOPO3 Mystic Muse Dangerous 80 5040 / 82 5 d. 12 h.
6 Amur Mystic Muse AKVARIUM 80 4641 / 76 4 d. 13 h.
7 DavIDsoN Soultaker Dangerous 80 4587 / 228 4 d. 3 h.
8 TheOne Mystic Muse 80 4584 / 134 6 d. 23 h.
9 Incor Mystic Muse NeverGiveUp 80 4519 / 33 3 d. 20 h.
10 ~@FRAER@~ Mystic Muse drakazanevestu 80 4148 / 9 3 d. 19 h.
ID Name Class Clan LvL PvP / PK Time Online
1 CaMoKaT Fortune Seeker Dangerous 80 6375 / 323 6 d. 15 h.
2 5TKA Dominator gdd 80 1324 / 234 3 d. 20 h.
3 DavIDsoN Soultaker Dangerous 80 4587 / 228 4 d. 3 h.
4 FeDoT Mystic Muse MementoMori 80 2858 / 182 6 d. 2 h.
5 User Mystic Muse TOPCLAN 80 677 / 153 20 h. 58 m.
6 fORLANNN Mystic Muse 80 3407 / 153 2 d. 17 h.
7 Cepera Sagittarius 80 1392 / 148 1 d. 15 h.
8 TheOne Mystic Muse 80 4584 / 134 6 d. 23 h.
9 Karas Mystic Muse AKVARIUM 80 4094 / 133 4 d. 4 h.
10 cyka Mystic Muse 80 2252 / 113 3 d. 11 h.
ID Name Ally Castle Clan hall Level Rep PvP
1 WildAngels WWW Gludio Castle 8 30220 20098
2 WildAngeIs WVW Aden Castle Emerald Hall 8 11345 2142
3 TanorGaming xxxxxxx - 8 9695 27626
4 AKVARIUM WildoviyDed Dion Castle 8 5535 30831
5 Dangerous GOLOD - 8 1070 29095
6 AriaArmy - Onyx Hall 8 715 4625
7 NorthFamily Lineage777 - 8 505 9640
8 Onlyme Onlyme - 8 220 6190
9 HardArt More - 8 180 6143
10 NeverGiveUp NEW - 8 135 8906
ID Name Ally Castle Clan hall Level Rep PvP
1 AKVARIUM WildoviyDed Dion Castle 8 5535 30831
2 Dangerous GOLOD - 8 1070 29095
3 TanorGaming xxxxxxx - 8 9695 27626
4 drakazanevestu skorosvadba - 8 10 24686
5 WildAngels WWW Gludio Castle 8 30220 20098
6 MementoMori 666 - 8 130 9684
7 NorthFamily Lineage777 - 8 505 9640
8 NeverGiveUp NEW - 8 135 8906
9 ROR ROK - 8 50 8553
10 WEAKHEART VOVAVERNIS - 8 0 7678