ID Name Class Clan LvL PvP / PK Time Online
1 DEADBART Mystic Muse DesTruction 80 6730 / 61 6 d. 6 h.
2 AromcaFox Mystic Muse 80 4961 / 76 10 d. 4 h.
3 ~PsihoAnalitik~ Mystic Muse 80 4249 / 100 5 d. 15 h.
4 DongSi Mystic Muse DesTruction 80 3845 / 32 5 d. 6 h.
5 Fey Mystic Muse vSide 80 3799 / 79 9 d. 15 h.
6 TBE Mystic Muse BomjeBrothers 80 3741 / 279 6 d. 16 h.
7 Seo Mystic Muse BomjeBrothers 80 3698 / 102 4 d. 12 h.
8 ~AbduRozik~ Mystic Muse BomjeBrothers 80 3406 / 334 5 d. 9 h.
9 O(-_-)o Mystic Muse BBTEAM 80 2905 / 675 7 d. 4 h.
10 juice Mystic Muse BomjeBrothers 80 2855 / 115 5 d. 7 h.
ID Name Class Clan LvL PvP / PK Time Online
1 EvaSS Spellsinger 72 0 / 800 7 h. 7 m.
2 O(-_-)o Mystic Muse BBTEAM 80 2905 / 675 7 d. 4 h.
3 drako Sagittarius VATAGA 80 2283 / 372 3 d. 10 h.
4 ~AbduRozik~ Mystic Muse BomjeBrothers 80 3406 / 334 5 d. 9 h.
5 Odess1T Titan Dangerous 80 1889 / 309 7 d. 7 h.
6 TBE Mystic Muse BomjeBrothers 80 3741 / 279 6 d. 16 h.
7 BornToDrinkVodka Ghost Hunter 80 420 / 272 4 d. 12 h.
8 KaVKaZStyLee Mystic Muse LuGang 80 1565 / 173 2 d. 15 h.
9 ABC Mystic Muse GoodGuysCumTwice 80 607 / 164 5 d. 5 h.
10 Redskin Treasure Hunter 46 0 / 161 2 h. 12 m.
ID Name Ally Castle Clan hall Level Rep PvP
1 SPQR LEGION - 8 29720 1287
2 ToTheBestHaters playhard Giran Castle 8 21030 1144
3 vSide TOPOR - 8 17400 16591
4 BBTEAM AQUARIUM - 8 9830 6103
5 BomjeBrothers lf5x5dota2 - 8 7210 26124
6 Dangerous ally - 8 4305 18866
7 RTF ReadyToFight - 8 3915 3317
8 SPQRR Goddard Castle 8 2010 2
9 OverDose SpaceCake - 8 375 1606
10 DesTruction GoDs - 8 335 26997
ID Name Ally Castle Clan hall Level Rep PvP
1 DesTruction GoDs - 8 335 26997
2 BomjeBrothers lf5x5dota2 - 8 7210 26124
3 Dangerous ally - 8 4305 18866
4 vSide TOPOR - 8 17400 16591
5 VATAGA 9999 - 8 100 12072
6 BBTEAM AQUARIUM - 8 9830 6103
7 LuGang ggwp - 8 20 6030
8 podpiska777 podpiska - 8 0 4206
9 RTF ReadyToFight - 8 3915 3317
10 Enemy Horde - 8 0 2953