ID Name Class Clan LvL PvP / PK Time Online
1 CaMoKaT Mystic Muse Dangerous 80 4029 / 579 3 d. 5 h.
2 Incor Mystic Muse fnt 80 2753 / 19 2 d. 7 h.
3 TouchMe Dominator Nice 80 2382 / 33 3 d. 5 h.
4 Becc Dominator WildAngels 80 2345 / 122 4 d. 21 h.
5 Dpo6uJIa Ghost Sentinel Nice 80 2328 / 16 2 d. 21 h.
6 Avarec Mystic Muse 80 2310 / 73 2 d. 20 h.
7 Mazda Maestro fnt 76 2129 / 34 1 d. 16 h.
8 Porsche Fortune Seeker fnt 80 2051 / 11 3 d. 6 h.
9 Adun Mystic Muse TIGERS 80 1901 / 9 1 d. 15 h.
10 Bugatti Fortune Seeker fnt 76 1710 / 32 1 d. 22 h.
ID Name Class Clan LvL PvP / PK Time Online
1 CaMoKaT Mystic Muse Dangerous 80 4029 / 579 3 d. 5 h.
2 Heets Sagittarius HARDCOREPK 80 940 / 281 1 d. 22 h.
3 HACKSAW Sagittarius HARDCOREPK 80 121 / 166 6 h. 4 m.
4 PrivetSuki Sagittarius Ukraine 80 390 / 134 12 h. 55 m.
5 Becc Dominator WildAngels 80 2345 / 122 4 d. 21 h.
6 Panama Adventurer Mechta 80 1242 / 122 2 d. 5 h.
7 JakeSong Sagittarius Ukraine 80 351 / 110 13 h. 48 m.
8 DBaXBocTuKa Storm Screamer TPuXBoCTuKa 80 1033 / 107 1 d. 1 h.
9 DOH Bounty Hunter HARDCOREPK 75 450 / 102 12 h. 3 m.
10 Cepera Adventurer Rav 80 737 / 86 23 h. 16 m.
ID Name Ally Castle Clan hall Level Rep PvP
1 Nice NiceMan - 8 6120 13080
2 Dangerous Vvvvv - 8 5360 9545
3 fnt MSQ - 8 3710 12105
4 WildAngels WWW Gludio Castle 8 2620 5691
5 Basota Bos9k1 - 8 760 1250
6 LastStory Story - 8 620 2907
7 l777l 888 - 8 230 1426
8 SOKOL UKR - 8 175 5867
9 WTF 777 - 8 150 5240
10 Grafite App - 8 80 397
ID Name Ally Castle Clan hall Level Rep PvP
1 Nice NiceMan - 8 6120 13080
2 fnt MSQ - 8 3710 12105
3 Dangerous Vvvvv - 8 5360 9545
4 TIGERS SL777 - 8 40 6803
5 SOKOL UKR - 8 175 5867
6 WildAngels WWW Gludio Castle 8 2620 5691
7 Mechta Servers - 8 0 5617
8 WTF 777 - 8 150 5240
9 TPuXBoCTuKa 4XBoCTuKa - 8 5 5060
10 Rav WQQ - 8 15 4146