ID Name Class Clan LvL PvP / PK Time Online
1 SPQR Mystic Muse LEGION 80 332 / 1 8 h. 18 m.
2 SaberLight Mystic Muse 80 143 / 33 13 h. 58 m.
3 Stifler Spellsinger 78 89 / 124 7 h. 23 m.
4 1st Storm Screamer 80 74 / 40 13 h. 49 m.
5 EVE Spellsinger 79 66 / 55 6 h. 48 m.
6 Golovan Spellhowler 78 64 / 9 4 h. 7 m.
7 ABS Storm Screamer TheBestInsolar 80 60 / 30 8 h. 1 m.
8 bojestvenen Mystic Muse 80 60 / 14 10 h. 10 m.
9 Forel Spellsinger Dangerous 80 60 / 11 7 h. 23 m.
10 Otec Overlord TheBestInsolar 75 56 / 14 13 h. 26 m.
11 Cucumber Destroyer tatarstancrew 80 52 / 19 12 h. 9 m.
12 Pomogite Mystic Muse TheBestInsolar 80 52 / 10 4 h. 53 m.
13 Amnesia Mystic Muse 80 50 / 11 11 h. 58 m.
14 shibalyoma Spellsinger vSide 80 48 / 1 9 h. 43 m.
15 LolJkeeee67rus Spellsinger Dangerous 80 48 / 6 8 h. 10 m.
16 HWID Mystic Muse TheBestInsolar 80 45 / 6 6 h. 39 m.
17 Slim Mystic Muse 80 42 / 4 6 h. 41 m.
18 asddd Mystic Muse NeverGiveUP 80 42 / 20 8 h. 39 m.
19 KinZaZa Hawkeye 74 41 / 32 5 h. 9 m.
20 LoveMe Mystic Muse TheBestInsolar 80 40 / 7 11 h. 15 m.
ID Name Class Clan LvL PvP / PK Time Online
1 Stifler Spellsinger 78 89 / 124 7 h. 23 m.
2 MAMA Elven Mage 21 0 / 83 1 h. 20 m.
3 EVE Spellsinger 79 66 / 55 6 h. 48 m.
4 WagnerGroup Hawkeye RedDragoN 78 25 / 49 8 h. 33 m.
5 1st Storm Screamer 80 74 / 40 13 h. 49 m.
6 SaberLight Mystic Muse 80 143 / 33 13 h. 58 m.
7 KinZaZa Hawkeye 74 41 / 32 5 h. 9 m.
8 ABS Storm Screamer TheBestInsolar 80 60 / 30 8 h. 1 m.
9 Gummii Soultaker 79 0 / 28 5 h. 8 m.
10 asddd Mystic Muse NeverGiveUP 80 42 / 20 8 h. 39 m.
11 Cucumber Destroyer tatarstancrew 80 52 / 19 12 h. 9 m.
12 Fugu Mystic Muse Dangerous 80 26 / 19 5 h. 42 m.
13 Rean1mat1on Spellsinger 80 35 / 17 13 h. 47 m.
14 bojestvenen Mystic Muse 80 60 / 14 10 h. 10 m.
15 Otec Overlord TheBestInsolar 75 56 / 14 13 h. 26 m.
16 er0tica Spellsinger 79 18 / 13 3 h. 45 m.
17 Aut1sT Dominator vSide 80 8 / 12 13 h. 51 m.
18 Bonan Hawkeye RedDragoN 78 4 / 12 3 h. 42 m.
19 SYIIERMAHDA Spellsinger 77 4 / 11 9 h.
20 Annubis Titan TheBestInsolar 80 24 / 11 11 h. 33 m.
ID Name Class Clan LvL PvP / PK Time Online
1 asddd Mystic Muse NeverGiveUP 80 42 / 20 8 h. 39 m.
2 FloraBorisovna Mystic Muse TheBestInsolar 80 30 / 8 8 h. 1 m.
3 BEDOLAGA Duelist vSide 80 10 / 0 12 h. 11 m.
4 LoveMe Mystic Muse TheBestInsolar 80 40 / 7 11 h. 15 m.
5 pdvl Cardinal vSide 80 3 / 0 6 h. 38 m.
6 Queen Mystic Muse TheBestInsolar 80 30 / 10 7 h. 2 m.
7 ~TATAPUH~ Mystic Muse NeverGiveUP 80 14 / 9 5 h. 56 m.
8 bns Mystic Muse tatarstancrew 80 24 / 8 11 h. 57 m.
9 MOPO3 Mystic Muse Dangerous 80 34 / 6 6 h. 37 m.
10 Incor Mystic Muse NeverGiveUP 80 29 / 4 11 h. 39 m.
11 spdy Spellhowler 80 0 / 0 9 h. 56 m.
12 888 Storm Screamer vSide 80 14 / 10 13 h. 53 m.
13 1st Storm Screamer 80 74 / 40 13 h. 49 m.
14 shibalyoma Spellsinger vSide 80 48 / 1 9 h. 43 m.
15 Annubis Titan TheBestInsolar 80 24 / 11 11 h. 33 m.
16 Hulk Destroyer 80 0 / 0 4 h.
17 gfnb Soultaker 80 30 / 2 5 h. 16 m.
18 AvP Soultaker 80 0 / 1 13 h.
19 Slim Mystic Muse 80 42 / 4 6 h. 41 m.
20 Rean1mat1on Spellsinger 80 35 / 17 13 h. 47 m.
ID Name Ally Castle Clan hall Level Rep PvP
1 TheBestInsolar lf5x5dota2 - 8 240 431
2 NeverGiveUP NEW - 8 70 289
3 tatarstancrew thexx - 8 25 140
4 vSide 111 - 8 5 286
5 DeadLock xxx - 8 5 52
6 Dangerous AKVARIUM - 8 0 310
7 Godskitchen Excellent - 8 0 4
8 LEGION SPQR - 8 0 342
9 drakazarespect zdarowaVOVA - 8 0 2
10 RedDragoN PTS - 8 0 161
11 Unreal United - 8 0 6
12 Hackaton - 8 0 16
13 B1gMoney 9999 - 8 0 0
14 highskill - 8 0 0
15 ElMafia Bandidos - 8 0 2
ID Name Ally Castle Clan hall Level Rep PvP
1 TheBestInsolar lf5x5dota2 - 8 240 431
2 LEGION SPQR - 8 0 342
3 Dangerous AKVARIUM - 8 0 310
4 NeverGiveUP NEW - 8 70 289
5 vSide 111 - 8 5 286
6 RedDragoN PTS - 8 0 161
7 tatarstancrew thexx - 8 25 140
8 DeadLock xxx - 8 5 52
9 Hackaton - 8 0 16
10 Unreal United - 8 0 6
11 Godskitchen Excellent - 8 0 4
12 drakazarespect zdarowaVOVA - 8 0 2
13 ElMafia Bandidos - 8 0 2
14 B1gMoney 9999 - 8 0 0
15 highskill - 8 0 0